/* ============================================================================
 * JK Tools — Design System: Tokens
 * ----------------------------------------------------------------------------
 * Design tokens as CSS custom properties — the baseline palette, spacing,
 * type, radii and shadows shared across the JK tools. Colors are stored as HSL
 * channel triplets (e.g. "222.2 47.4% 11.2%") rather than full colors, so
 * components can compose translucency with `hsl(var(--x) / .9)`.
 *
 * Theming:
 *   :root                      -> light (default)
 *   [data-theme="dark"]        -> forced dark
 *   [data-theme="light"]       -> forced light
 *   no attribute / "system"    -> follows the OS via prefers-color-scheme
 *
 * Tools that resolve the theme in JS can simply set data-theme="dark"|"light".
 * ==========================================================================*/

:root {
  /* Surfaces & text */
  --background: 0 0% 100%;
  --foreground: 222.2 84% 4.9%;
  --card: 0 0% 100%;
  --card-foreground: 222.2 84% 4.9%;
  --popover: 0 0% 100%;
  --popover-foreground: 222.2 84% 4.9%;

  /* Brand / intent */
  --primary: 222.2 47.4% 11.2%;
  --primary-foreground: 210 40% 98%;
  --secondary: 210 40% 96.1%;
  --secondary-foreground: 222.2 47.4% 11.2%;
  --muted: 210 40% 96.1%;
  --muted-foreground: 215.4 16.3% 46.9%;
  --accent: 210 40% 96.1%;
  --accent-foreground: 222.2 47.4% 11.2%;
  --destructive: 0 72.2% 50.6%;
  --destructive-foreground: 210 40% 98%;
  --success: 142.1 70.6% 35.3%;
  --success-foreground: 0 0% 100%;
  --warning: 32.1 94.6% 43.7%;
  --warning-foreground: 0 0% 100%;

  /* Lines & focus */
  --border: 214.3 31.8% 91.4%;
  --input: 214.3 31.8% 91.4%;
  --ring: 222.2 84% 4.9%;

  /* Radii */
  --radius: 0.5rem;
  --radius-sm: calc(var(--radius) - 2px);
  --radius-lg: calc(var(--radius) + 2px);

  /* Spacing scale (4px base) */
  --space-1: 0.25rem;
  --space-2: 0.5rem;
  --space-3: 0.75rem;
  --space-4: 1rem;
  --space-5: 1.25rem;
  --space-6: 1.5rem;
  --space-8: 2rem;

  /* Typography */
  --font-sans: -apple-system, BlinkMacSystemFont, "Segoe UI", Roboto, Helvetica, Arial, sans-serif;
  --font-mono: ui-monospace, SFMono-Regular, "SF Mono", Menlo, Consolas, monospace;
  --text-xs: 0.75rem;
  --text-sm: 0.875rem;
  --text-base: 1rem;
  --text-lg: 1.125rem;
  --text-xl: 1.25rem;
  --text-2xl: 1.5rem;

  /* Elevation */
  --shadow-sm: 0 1px 2px 0 rgb(0 0 0 / 0.05);
  --shadow: 0 1px 3px 0 rgb(0 0 0 / 0.1), 0 1px 2px -1px rgb(0 0 0 / 0.1);
  --shadow-md: 0 4px 6px -1px rgb(0 0 0 / 0.1), 0 2px 4px -2px rgb(0 0 0 / 0.1);
  --shadow-lg: 0 10px 15px -3px rgb(0 0 0 / 0.1), 0 4px 6px -4px rgb(0 0 0 / 0.1);
}

/* Shared dark palette ------------------------------------------------------ */
:root[data-theme="dark"] {
  --background: 222.2 84% 4.9%;
  --foreground: 210 40% 98%;
  --card: 222.2 84% 4.9%;
  --card-foreground: 210 40% 98%;
  --popover: 222.2 84% 4.9%;
  --popover-foreground: 210 40% 98%;
  --primary: 210 40% 98%;
  --primary-foreground: 222.2 47.4% 11.2%;
  --secondary: 217.2 32.6% 17.5%;
  --secondary-foreground: 210 40% 98%;
  --muted: 217.2 32.6% 17.5%;
  --muted-foreground: 215 20.2% 65.1%;
  --accent: 217.2 32.6% 17.5%;
  --accent-foreground: 210 40% 98%;
  --destructive: 0 62.8% 50.6%;
  --destructive-foreground: 210 40% 98%;
  --success: 142.1 70.6% 45.3%;
  --success-foreground: 0 0% 100%;
  --warning: 32.1 94.6% 53.7%;
  --warning-foreground: 0 0% 0%;
  --border: 217.2 32.6% 17.5%;
  --input: 217.2 32.6% 17.5%;
  --ring: 212.7 26.8% 83.9%;
  --shadow-sm: 0 1px 2px 0 rgb(0 0 0 / 0.3);
  --shadow: 0 1px 3px 0 rgb(0 0 0 / 0.4), 0 1px 2px -1px rgb(0 0 0 / 0.3);
  --shadow-md: 0 4px 6px -1px rgb(0 0 0 / 0.45), 0 2px 4px -2px rgb(0 0 0 / 0.35);
  --shadow-lg: 0 10px 15px -3px rgb(0 0 0 / 0.5), 0 4px 6px -4px rgb(0 0 0 / 0.4);
}

/* Follow the OS when no explicit theme (or "system") is set ----------------- */
@media (prefers-color-scheme: dark) {
  :root:not([data-theme="light"]):not([data-theme="dark"]) {
    --background: 222.2 84% 4.9%;
    --foreground: 210 40% 98%;
    --card: 222.2 84% 4.9%;
    --card-foreground: 210 40% 98%;
    --popover: 222.2 84% 4.9%;
    --popover-foreground: 210 40% 98%;
    --primary: 210 40% 98%;
    --primary-foreground: 222.2 47.4% 11.2%;
    --secondary: 217.2 32.6% 17.5%;
    --secondary-foreground: 210 40% 98%;
    --muted: 217.2 32.6% 17.5%;
    --muted-foreground: 215 20.2% 65.1%;
    --accent: 217.2 32.6% 17.5%;
    --accent-foreground: 210 40% 98%;
    --destructive: 0 62.8% 50.6%;
    --destructive-foreground: 210 40% 98%;
    --success: 142.1 70.6% 45.3%;
    --success-foreground: 0 0% 100%;
    --warning: 32.1 94.6% 53.7%;
    --warning-foreground: 0 0% 0%;
    --border: 217.2 32.6% 17.5%;
    --input: 217.2 32.6% 17.5%;
    --ring: 212.7 26.8% 83.9%;
    --shadow-sm: 0 1px 2px 0 rgb(0 0 0 / 0.3);
    --shadow: 0 1px 3px 0 rgb(0 0 0 / 0.4), 0 1px 2px -1px rgb(0 0 0 / 0.3);
    --shadow-md: 0 4px 6px -1px rgb(0 0 0 / 0.45), 0 2px 4px -2px rgb(0 0 0 / 0.35);
    --shadow-lg: 0 10px 15px -3px rgb(0 0 0 / 0.5), 0 4px 6px -4px rgb(0 0 0 / 0.4);
  }
}
